<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solland Solar Cells</title>
	<atom:link href="http://www.pufinpower.com/sito/sollandsolarcells/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pufinpower.com/sito/sollandsolarcells</link>
	<description>Sito ufficiale</description>
	<lastBuildDate>Fri, 22 May 2015 21:25:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>2BB</title>
		<link>http://www.pufinpower.com/sito/sollandsolarcells/?p=69</link>
		<comments>http://www.pufinpower.com/sito/sollandsolarcells/?p=69#comments</comments>
		<pubDate>Wed, 04 Jun 2014 07:56:13 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsolarcells/?p=69</guid>
		<description><![CDATA[2BB Polycrystalline silicon solar cells  156x156mm 2 busbar DOWNLOAD PDF &#160;]]></description>
		<wfw:commentRss>http://www.pufinpower.com/sito/sollandsolarcells/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3BB</title>
		<link>http://www.pufinpower.com/sito/sollandsolarcells/?p=64</link>
		<comments>http://www.pufinpower.com/sito/sollandsolarcells/?p=64#comments</comments>
		<pubDate>Wed, 04 Jun 2014 07:53:20 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[PRODUCTS]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsolarcells/?p=64</guid>
		<description><![CDATA[Polykristallijne silicium solar cells 156x156mm 3 busbar SOLLAND SOLAR CELLS BV DOWNLOAD PDFDOWNLOAD PDF]]></description>
		<wfw:commentRss>http://www.pufinpower.com/sito/sollandsolarcells/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR ACTIVITIES</title>
		<link>http://www.pufinpower.com/sito/sollandsolarcells/?p=58</link>
		<comments>http://www.pufinpower.com/sito/sollandsolarcells/?p=58#comments</comments>
		<pubDate>Tue, 03 Jun 2014 16:20:06 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[OUR ACTIVITIES]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsolarcells/?p=58</guid>
		<description><![CDATA[PV cells production Production Lines perform 156 x156 mm polycrystalline Wafers carrying out the following phases: Wafer Optical Inspection: through robotized optical system, damaged wafer were isolated before processing thus maximizing the efficiency of the following phases. Superficial texturing: through the use of Hydrofluoric and nitric acids, it allows to make on the wafer a surface that maximized the capture of sunny radiation: Doping and diffusion: in this step is &#8230;<a class="excerpt" href="http://www.pufinpower.com/sito/sollandsolarcells/?p=58">Read More</a>]]></description>
		<wfw:commentRss>http://www.pufinpower.com/sito/sollandsolarcells/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPANY</title>
		<link>http://www.pufinpower.com/sito/sollandsolarcells/?p=54</link>
		<comments>http://www.pufinpower.com/sito/sollandsolarcells/?p=54#comments</comments>
		<pubDate>Tue, 03 Jun 2014 16:01:57 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[HOME PAGE]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsolarcells/?p=54</guid>
		<description><![CDATA[Solland Solar Cells manufactures solar cells using innovative production methods. We are located at “Avantis“, a cross border industry location between Aachen (Germany) and Heerlen (Netherlands). Research focuses on solar cell continuous improvement of solar cell efficiency, yield and production methods. Our mission is to be a globally operating, innovative and leading solar company that responsibly, designs, develops, produces and markets silicon  based solar solutions Solland supplies both;Business to Business market &#8230;<a class="excerpt" href="http://www.pufinpower.com/sito/sollandsolarcells/?p=54">Read More</a>]]></description>
		<wfw:commentRss>http://www.pufinpower.com/sito/sollandsolarcells/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solland Solar Cells</title>
		<link>http://www.pufinpower.com/sito/sollandsolarcells/?p=50</link>
		<comments>http://www.pufinpower.com/sito/sollandsolarcells/?p=50#comments</comments>
		<pubDate>Tue, 03 Jun 2014 15:52:19 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[HOME PAGE]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsolarcells/?p=50</guid>
		<description><![CDATA[Solland Solar Cells BV is specialized in the production of Polysilicon PV Cells. The Facility makes use of a non- stop production lines with a full capacity of 150MWp/per year . The equipments reflect the current level of production and allow to exploit this kind of technology respecting the strict rules in environmental and personal protection.]]></description>
		<wfw:commentRss>http://www.pufinpower.com/sito/sollandsolarcells/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solland Solar Cells</title>
		<link>http://www.pufinpower.com/sito/sollandsolarcells/?p=1</link>
		<comments>http://www.pufinpower.com/sito/sollandsolarcells/?p=1#comments</comments>
		<pubDate>Fri, 21 Feb 2014 15:05:40 +0000</pubDate>
		<dc:creator><![CDATA[sollandsolarcells]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsolarcells/?p=1</guid>
		<description><![CDATA[Solland Solar Cells manufactures solar cells using innovative production methods.We are located at “Avantis“, a cross border industry location between Aachen (Germany) and Heerlen (Netherlands). Research focuses on solar cell continuous improvement of solar cell efficiency, yield and production methods.Our mission is to be a globally operating, innovative and leading solar company that responsibly, designs, develops, produces and markets silicon  based solar solutionsSolland supplies both;Business to Business market and inter-company, i.e. &#8230;<a class="excerpt" href="http://www.pufinpower.com/sito/sollandsolarcells/?p=1">Read More</a>]]></description>
		<wfw:commentRss>http://www.pufinpower.com/sito/sollandsolarcells/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
