<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solland  Silicon</title>
	<atom:link href="http://www.pufinpower.com/sito/sollandsilicon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pufinpower.com/sito/sollandsilicon</link>
	<description>Sito ufficiale</description>
	<lastBuildDate>Wed, 06 May 2015 14:07:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>SOLLAND SILICON (PUFIN POWER) SIGNED THE PURCHASE AGREEMENT RELATED TO THE “POLY” DIVISION OF EX MEMC PLANT (SUNEDISON) IN MERANO</title>
		<link>http://www.pufinpower.com/sito/sollandsilicon/2015/01/05/solland-silicon-pufin-power-signed-the-purchase-agreement-related-to-the-poly-division-of-ex-memc-plant-sunedison-in-merano/</link>
		<comments>http://www.pufinpower.com/sito/sollandsilicon/2015/01/05/solland-silicon-pufin-power-signed-the-purchase-agreement-related-to-the-poly-division-of-ex-memc-plant-sunedison-in-merano/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 17:42:06 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[STARTPAGINA]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsilicon/?p=166</guid>
		<description><![CDATA[Read More&#62;&#62;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pufinpower.com/sito/sollandsilicon/wp-content/uploads/sites/7/2015/01/3.pdf">Read More&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufinpower.com/sito/sollandsilicon/2015/01/05/solland-silicon-pufin-power-signed-the-purchase-agreement-related-to-the-poly-division-of-ex-memc-plant-sunedison-in-merano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNEDISON PLANT OF MERANO (EX MEMC) AQUISITION : INDUSTRIAL PLAN PRESENTED AT MINISTRY OF ECONOMIC DEVELOPMENT:</title>
		<link>http://www.pufinpower.com/sito/sollandsilicon/2015/01/05/sunedison-plant-of-merano-ex-memc-aquisition-industrial-plan-presented-at-ministry-of-economic-development/</link>
		<comments>http://www.pufinpower.com/sito/sollandsilicon/2015/01/05/sunedison-plant-of-merano-ex-memc-aquisition-industrial-plan-presented-at-ministry-of-economic-development/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 17:40:29 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[STARTPAGINA]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsilicon/?p=162</guid>
		<description><![CDATA[read more &#62;&#62;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pufinpower.com/sito/sollandsilicon/wp-content/uploads/sites/7/2015/01/EN_CS_MEMC_2dicembre14.pdf">read more &gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufinpower.com/sito/sollandsilicon/2015/01/05/sunedison-plant-of-merano-ex-memc-aquisition-industrial-plan-presented-at-ministry-of-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUFIN POWER SIGNED WITH MEMC, ELECTRONIC MATERIALS SPA (A SUNEDISON SEMICONDUCTOR COMPANY), A PRELIMINARY AGREEMENT FOR THE TAKE-OVER OF A PLANT (PERTINENT TO POLYCRYSTALLINE DIVISION) LOCATED IN MERANO (BZ). WITH THE PURCHASING OF MEMC PLANT IN MERANO (BZ), PUFIN POWER GROUP BECOMES ONE OF THE FIRST GROUP IN EUROPE RELEVANT FOR ITS SPECIALIZATION AND COMPLETENESS IN THE SOLAR ENERGY INDUSTRY.</title>
		<link>http://www.pufinpower.com/sito/sollandsilicon/2015/01/05/pufin-power-signed-with-memc-electronic-materials-spa-a-sunedison-semiconductor-company-a-preliminary-agreement-for-the-take-over-of-a-plant-pertinent-to-polycrystalline-division-located-in-mera/</link>
		<comments>http://www.pufinpower.com/sito/sollandsilicon/2015/01/05/pufin-power-signed-with-memc-electronic-materials-spa-a-sunedison-semiconductor-company-a-preliminary-agreement-for-the-take-over-of-a-plant-pertinent-to-polycrystalline-division-located-in-mera/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 17:37:21 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[STARTPAGINA]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsilicon/?p=158</guid>
		<description><![CDATA[read more&#62;&#62;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pufinpower.com/sito/sollandsilicon/wp-content/uploads/sites/7/2015/01/EN_COMUNICATO-STAMPA_memc_pufinpower.pdf">read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufinpower.com/sito/sollandsilicon/2015/01/05/pufin-power-signed-with-memc-electronic-materials-spa-a-sunedison-semiconductor-company-a-preliminary-agreement-for-the-take-over-of-a-plant-pertinent-to-polycrystalline-division-located-in-mera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.pufinpower.com/sito/sollandsilicon/2014/12/05/hello-world/</link>
		<comments>http://www.pufinpower.com/sito/sollandsilicon/2014/12/05/hello-world/#comments</comments>
		<pubDate>Fri, 05 Dec 2014 14:04:12 +0000</pubDate>
		<dc:creator><![CDATA[sollandsilicon]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsilicon/?p=1</guid>
		<description><![CDATA[Welcome to PufinPower. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to <a href="http://www.pufinpower.com/sito/">PufinPower</a>. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufinpower.com/sito/sollandsilicon/2014/12/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2BB</title>
		<link>http://www.pufinpower.com/sito/sollandsilicon/2014/06/04/2bb/</link>
		<comments>http://www.pufinpower.com/sito/sollandsilicon/2014/06/04/2bb/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 07:56:13 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsolarcells/?p=69</guid>
		<description><![CDATA[2BB Polycrystalline silicon solar cells  156x156mm 2 busbar DOWNLOAD PDF &#160;]]></description>
				<content:encoded><![CDATA[<p><!--:nl--><br />
<h2>2BB</h2>
<p><a href="http://www.pufinpower.com/sito/sollandsilicon/wp-content/uploads/sites/7/2014/06/PLS_PanSolland.png" data-rel="prettyPhoto[this_page]" title=""><img class="alignleft size-full wp-image-70" alt="PLS_PanSolland" src="http://www.pufinpower.com/sito/sollandsilicon/wp-content/uploads/sites/7/2014/06/PLS_PanSolland.png" width="220" height="110" /></a></p>
<h2></h2>
<h2></h2>
<h2></h2>
<h2>Polycrystalline silicon solar cells  156x156mm 2 busbar</h2>
<p><a href="http://www.pufinpower.com/sito/sollandsilicon/wp-content/uploads/sites/7/2014/06/SpecificationTechnical-Datasheet.pdf">DOWNLOAD PDF</a></p>
<p>&nbsp;<!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufinpower.com/sito/sollandsilicon/2014/06/04/2bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3BB</title>
		<link>http://www.pufinpower.com/sito/sollandsilicon/2014/06/04/producten/</link>
		<comments>http://www.pufinpower.com/sito/sollandsilicon/2014/06/04/producten/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 07:53:20 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[PRODUCTEN]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsolarcells/?p=64</guid>
		<description><![CDATA[Polykristallijne silicium solar cells 156x156mm 3 busbar SOLLAND SOLAR CELLS BV DOWNLOAD PDFDOWNLOAD PDF]]></description>
				<content:encoded><![CDATA[<p><!--:nl--><a href="http://www.pufinpower.com/sito/sollandsilicon/wp-content/uploads/sites/7/2014/06/3BB.png" data-rel="prettyPhoto[this_page]" title=""><img class="alignnone size-full wp-image-65" alt="3BB" src="http://www.pufinpower.com/sito/sollandsilicon/wp-content/uploads/sites/7/2014/06/3BB.png" width="220" height="110" /></a></p>
<h2>Polykristallijne silicium solar cells 156x156mm 3 busbar</h2>
<p>SOLLAND SOLAR CELLS BV</p>
<p>DOWNLOAD PDF<a href="http://www.pufinpower.com/sito/sollandsilicon/wp-content/uploads/sites/7/2014/06/3BB.pdf">DOWNLOAD PDF</a><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufinpower.com/sito/sollandsilicon/2014/06/04/producten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR ACTIVITIES</title>
		<link>http://www.pufinpower.com/sito/sollandsilicon/2014/06/03/activiteiten/</link>
		<comments>http://www.pufinpower.com/sito/sollandsilicon/2014/06/03/activiteiten/#comments</comments>
		<pubDate>Tue, 03 Jun 2014 16:20:06 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[AKTIVITÄTEN]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsolarcells/?p=58</guid>
		<description><![CDATA[Technology highligths All CVD reactors (12, 18, 36 and 54 rods) have been designed by Sunedison The overall process is designed and operated to handle DCS formation and allow to feed TCS + DCS to the CVD reactors TCS and STC purity is assured by a proprietary patented reactive distillation technology, very effective in removing Boron but also Posphorous and other metals STC converters are designed internally and assure high &#8230;<a class="excerpt" href="http://www.pufinpower.com/sito/sollandsilicon/2014/06/03/activiteiten/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><!--:de--></p>
<h3>Technology highligths</h3>
<div>
<ul>
<li>All CVD reactors (12, 18, 36 and 54 rods) have been designed by Sunedison</li>
<li>The overall process is designed and operated to handle DCS formation and allow to feed TCS + DCS to the CVD reactors</li>
<li>TCS and STC purity is assured by a proprietary patented reactive distillation technology, very effective in removing Boron but also Posphorous and other metals</li>
<li>STC converters are designed internally and assure high STC conversion rate and low energy consumption</li>
<li>The Front End has been designed and constructed by Evonik Degussa AG</li>
</ul>
<p><strong>Installed capacity</strong></div>
<div></div>
<div>
<ul>
<li><span style="color: #444444;font-family: Georgia, 'Bitstream Charter', serif;line-height: 1.5">Chlorosilanes production capacity (Technical grade): Up to 25.000 MTpY</span></li>
<li><span style="color: #444444;font-family: Georgia, 'Bitstream Charter', serif;line-height: 1.5">Trichlorosilane Electronic Grade production capacity (for EPI application): Up to 600 MTpY</span></li>
<li><span style="color: #444444;font-family: Georgia, 'Bitstream Charter', serif;line-height: 1.5">Polysilicon Siemens technology based production capacity: Up to 4000 MTPY PV Grade</span></li>
</ul>
</div>
<p><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufinpower.com/sito/sollandsilicon/2014/06/03/activiteiten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPANY</title>
		<link>http://www.pufinpower.com/sito/sollandsilicon/2014/06/03/unternehmen/</link>
		<comments>http://www.pufinpower.com/sito/sollandsilicon/2014/06/03/unternehmen/#comments</comments>
		<pubDate>Tue, 03 Jun 2014 16:01:57 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[STARTPAGINA]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsolarcells/?p=54</guid>
		<description><![CDATA[The history of italian plant of Merano, into Pufif Power Group since 1st january 2015, began at the end of World War I. Up until 1920 the area where the factory now stands, was swampy and deserted. At that time the swamp was fortuitously drained because in 1923 Montecatini (the most important Italian chemical industry of the age), carried out feasibility studies to determine if a chemical plant could be constructed &#8230;<a class="excerpt" href="http://www.pufinpower.com/sito/sollandsilicon/2014/06/03/unternehmen/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><!--:de-->The history of italian plant of Merano, into Pufif Power Group since 1st january 2015, began at the end of World War I. Up until 1920 the area where the factory now stands, was swampy and deserted. At that time the swamp was fortuitously drained because in 1923 Montecatini (the most important Italian chemical industry of the age), carried out feasibility studies to determine if a chemical plant could be constructed in the area for the production of chemical fertilizer. The opening of the “Alto Adige Ammonia”, that is now known as the SunEdison Merano Plant was quite a grand event. In addition to local dignitaries, employees, and residents, the the plant was opened by Italian King Vittorio Emanuele III.</p>
<p align="JUSTIFY"><strong>SOLLAND SILICON</strong> MERANO-ITALY is a global Polysilicon provider which has its roots and legacy in more than 40 years in this industry production.</p>
<p align="JUSTIFY">Polysilicon is the raw material for mono and multi-crystal ingots; ingots are later sliced into wafer, to be used to produce solar cell, module and system to transform sunlight into electricity.</p>
<p align="JUSTIFY">For Polysilicon production the MERANO production plant adopts a process technology based on 36 and 54 rods SIEMENS reactors and a proprietary hydrogen and silane purification process.</p>
<p align="JUSTIFY">For this reason the plant is capable to produce high purity silicon, both for electronic and photovoltaic application.</p>
<p align="JUSTIFY">On Site chlorosilane synthesis plant from Me-Si and Hydrogenation process, to effectively recycle silicon tetrachloride, are the main way to recover inside the plant itself the by-products from polysilicon production and achieve production cost at a competitive level.</p>
<p>The Merano plant has a long history in the field of European (and worldwide) chemical industry:</p>
<ul>
<li>
<p align="JUSTIFY">1920s: Montecatini builds the factory for the production of fertilizers (ammonium sulphate, calcium nitrate, ammonium nitrate) due to the availability of cheap electric power and local raw materials.</p>
</li>
<li>
<p align="JUSTIFY">1955 &#8211; 1972: Pilot processes are begun at the factory for the production of various types of substances such as beryllium oxide, metallic calcium, metallic lithium, lithium carbonate, hyperpure sodium and several semiconductor compounds.</p>
</li>
<li>
<p align="JUSTIFY">1962: developed the first polysilicon reactor</p>
</li>
<li>
<p align="JUSTIFY">1974: SMIEL is founded and the factory is completely restructured and reconverted for the exclusive production of hyperpure silicon – from polycrystal to the production of wafers.</p>
</li>
<li>
<p align="JUSTIFY">2006-2010: with an investment of approximately 350 million dollars the Merano factory is further expanded to meet the growing demand for polycrystalline silicon in the solar photovoltaic market. The project essentially upgrade several sections of the existing chemical plant, expand the capacity installing an impressive chemical purification section, a new reactor room and several production units. The expansion has thus resulted in major building construction as well as work on plant systems, which were designed and built using the finest technologies available for minimizing risks, reduce the operating cost and environmental impact.</p>
</li>
<li>2015: Merano&#8217;s plant start its activities under the control of<strong style="text-align: center"> Pufin Power Group (CEO Massimo Pugliese)</strong></li>
</ul>
<p><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufinpower.com/sito/sollandsilicon/2014/06/03/unternehmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solland Solar Cells</title>
		<link>http://www.pufinpower.com/sito/sollandsilicon/2014/06/03/solland-solar-cells/</link>
		<comments>http://www.pufinpower.com/sito/sollandsilicon/2014/06/03/solland-solar-cells/#comments</comments>
		<pubDate>Tue, 03 Jun 2014 15:52:19 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[STARTPAGINA]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsolarcells/?p=50</guid>
		<description><![CDATA[Solland Solar Cells BV is specialized in the production of Polysilicon PV Cells. The Facility makes use of a non- stop production lines with a full capacity of 150MWp/per year . The equipments reflect the current level of production and allow to exploit this kind of technology respecting the strict rules in environmental and personal protection.]]></description>
				<content:encoded><![CDATA[<p>Solland Solar Cells BV is specialized in the production of Polysilicon PV Cells. The Facility makes use of a non- stop production lines with a full capacity of 150MWp/per year . The equipments reflect the current level of production and allow to exploit this kind of technology respecting the strict rules in environmental and personal protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufinpower.com/sito/sollandsilicon/2014/06/03/solland-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solland Solar Cells</title>
		<link>http://www.pufinpower.com/sito/sollandsilicon/2014/02/21/hello-world-2/</link>
		<comments>http://www.pufinpower.com/sito/sollandsilicon/2014/02/21/hello-world-2/#comments</comments>
		<pubDate>Fri, 21 Feb 2014 15:05:40 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pufinpower.com/sito/sollandsolarcells/?p=1</guid>
		<description><![CDATA[Solland Solar Cells manufactures solar cells using innovative production methods. We are located at “Avantis“, a cross border industry location between Aachen (Germany) and Heerlen (Netherlands). Research focuses on solar cell continuous improvement of solar cell efficiency, yield and production methods. Our mission is to be a globally operating, innovative and leading solar company that responsibly, designs, develops, produces and markets silicon  based solar solutions Solland supplies both;Business to Business market &#8230;<a class="excerpt" href="http://www.pufinpower.com/sito/sollandsilicon/2014/02/21/hello-world-2/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Solland Solar Cells </strong>manufactures solar cells using innovative production methods.<br />
We are located at “Avantis“, a cross border industry location between Aachen (Germany) and Heerlen (Netherlands). Research focuses on solar cell continuous improvement of solar cell efficiency, yield and production methods.</p>
<p>Our mission is to be a globally operating, innovative and leading solar company that responsibly, designs, develops, produces and markets silicon  based solar solutions</p>
<p>Solland supplies both;Business to Business market and inter-company, i.e. to solar module producers and OEM (Original Equipment Manufacturers) that integrate its cells into OEM products.</p>
<p>Solland Solar Cells aims to also play a significant role in the economic use of solar energy by substantially increasing the production of solar cells and by establishing strategic partnerships with other companies in the solar value chain in order to lower the overall cost of solar energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pufinpower.com/sito/sollandsilicon/2014/02/21/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
